Appearance | Thixotropic coating |
Full cure | 7 days |
Specific Gravity | 1.4±0.05 |
Tensile strength (ASTM D882) | 0.80±0.2 N/mm2 |
Elongation (ASTM D882) | 200±20% |
Crack Bridgeability (ASTM C836) | 3.0±0.5mm |
Tear resistance (ASTM D624) | 6±2 kN/m |
Shore A Hardness (ASTM D2240) | 50±5 |
Service temperature | -5°C – 90°C |
Need help? The Bardawil team's got you! Send us a message with your question, and we'll quickly be in touch.
Industrial Area, Stress 42, Gate B3.
Barwa Commercial Avenue, Safwa Block Building 2, 2nd Floor
Submittal Request