No. | Client | Project Name | Location | Completion Date | Scope Of Works |
---|---|---|---|---|---|
1 | Fahad Construction & Trading | Waldorf Astoria | Dafna | Ongoing | Waterproofing works |
2 | AL ASMAKH (Al Seel Real Estate) | LOGISTIC CITY RENOVATION (Warehouse at Umm Salal) | Umm Salal | Ongoing | Waterproofing works |
3 | Sigma Contracting & Trading | Al Wadi P08-Residential Building 2B+G+8F+R on Plots no. YAS-RA-64,65,66 at YASMEEN City-Lusail | Lusail | Ongoing | Waterproofing works |
4 | Sigma Contracting & Trading | P06, The Crescent 1-Residential & Commercial Bld. (2B+G+8) @ Al YASMEEN City | Lusail | Ongoing | Waterproofing works |
5 | Sigma Contracting & Trading | P11, Package 10 Residential Building MU05, MU06 & MU07, at YASMEEN City | Lusail | Ongoing | Waterproofing works |
6 | Convert Engineering & Trading | SM Palace | Pearl Qatar | Ongoing | Waterproofing works |
7 | Convert Engineering & Trading | LPS 02 | Pearl Qatar | Ongoing | Waterproofing works |
8 | Convert Engineering & Trading | LPS 33-36 VILLA | Pearl Qatar | Ongoing | Waterproofing works |
9 | Convert Engineering & Trading | Residential Building 2B+G+8 (LPS 3) at Pearl Qatar | Pearl Qatar | Ongoing | Waterproofing works |
10 | Al Bandary Engineering | Al Rawdat & Academy Lusail | Lusail | Ongoing | Waterproofing works |
11 | AL SARH (INSHA) | KATARA Luxury Boutique Hotel & Chalets | Doha | Ongoing | Waterproofing works |
12 | AL SARH (INSHA) | SPORTS FACILITIES AND RUNNING TRACK at ISF Camp | North of Doha | Ongoing | Waterproofing works |
13 | K&H SONS OF M. AL MANA CO | Modification of G+1 Al Kheesa Souq | Al Kheesa | Ongoing | Waterproofing works |
14 | BADR Contracting & Trading | Residential Building at Al Erkyah | Erkyah | Ongoing | Waterproofing works |
15 | SACYR MEDGULF JV | Roads And Infrastructure In South of Al Meshaf Package 01. | Al Meshaf | Ongoing | Drainage Waterproofing |
16 | Al Alia Trading & Contracting | Private Villa (B+G+1) for H.H. Sh. Khalid Bin Hamad Al Thani | Lusail | Ongoing | Waterproofing |
17 | Al Kamal International Group (AKIG) | Hermas Development at Lusail City Marina Com-003. | Lusail | Ongoing | 22,946 m² of Waterproofing |
18 | AL SARH (Insha Co) | QETAIFAN ISLAND NORTH Phase 0 Package 1 | Doha | Ongoing | Waterproofing |
19 | Al Sarh Holding Group | Construction of Beema Office Bldg., Energy City (Plot E-D1) Lusail | Lusail | Ongoing | Waterproofing works |
20 | Al Alia Trading & Contracting | Proposed Mixed Use Development (2B+G+40F) | Lusail | Ongoing | Waterproofing works |
21 | AL SARH (Insha Co) | Proposed B+G Shooting Range Building at Al Waab-Bayaa | Al Waab - Bayaa | Ongoing | Waterproofing works |
22 | Noors Engineering | Al Ahli Hospital Extension (3B Block D) at Bin Omran | Bin Omran | Ongoing | Bridge Deck Waterproofing |
23 | AL DARWISH Engineering | Construction of Hilton 4 Star Hotel at Al Rufaa | Al Rufaa | Ongoing | Waterproofing works |
24 | Fahad Construction & Trading | CP07B, Lusail Plaza Infrastructure, LRT Station, Car Park and Landscape | Lusail | Ongoing | Epoxy Coating |
25 | Harinsa | Waldorf Astoria | Ongoing | Epoxy coating | |
26 | Fahad Construction & Trading | Waldorf Astoria Package 2 | West Bay | Ongoing | Epoxy coating works |
27 | HBK Contracting Co | La Plage South 01 (LPS-01) | Pearl Qatar | Ongoing | Waterproofing works |
28 | Sigma Contracting & Trading | P15 Residential & Commercial Building at Yasmeen City | Lusail | Ongoing | Waterproofing works |
29 | NAMAA Real Estate | GIARDINO VILLAGE-49 Villas at the Pearl Qatar | Pearl Qatar | Ongoing | Waterproofing works |
30 | Al Samrya Trad & Cont | Samrya New Head Office Building at Duhail | Duhail | Ongoing | Waterproofing works |
31 | Man Enterprise | Al Darwish Residential Tower at Dafna Construction & Completion of Remaining Works | Dafna | Ongoing | Waterproofing works |
32 | Redco International | Construction of Bus Depot: Site 22-Industrial Area, Site 23-Al Rayyan and Site 24 - Lusail | Lusail / Rayyan / Ind. Area | Ongoing | Waterproofing |
33 | Al Samrya Trad & Cont | AAYAN Tower | West Bay | Ongoing | Waterproofing |
34 | Al Alia Trading & Contracting | Luxury Mixed Use Dev at Marina Mix 12F | Lusail | Ongoing | Wet Areas Waterproofing |
35 | Al Alia Trading & Contracting | Luxury Mixed Use Dev at Marina Mix 12F | Lusail | Ongoing | Superstructure Waterproofing (Podium + Roof) |
36 | Al Tawfeeq Partners Contracting WLL | Construction of Site 21 Al Wakra Bus Depot | Al Wakra | Ongoing | Waterproofing works |
37 | Al Samrya Trad & Cont | SAMRYA VILLAGE (3B+G+M+7) - (THE PLAZA) | West Bay | Ongoing | Waterproofing |
38 | U.C.E. (United Const. EST) | LPS4 Residential Building (3B+G+7) | Pearl Qatar | Ongoing | Waterproofing works |
39 | QTCG | Wakrah & Wukair Drainage Network C853 | Wakrah/Wukair | Ongoing | Shotcrete works 15,000m² |
40 | Urbacon Trading & Contracting (UCC) | Special Development Project | Doha | Ongoing | Shotcrete works |
41 | Urbacon Trading & Contracting (UCC) | Madam Sumaiah Villa (MSVP VILLA) | Pearl Qatar | Ongoing | Shotcrete works 1,500m² |
42 | Urbacon Trading & Contracting (UCC) | Design & Build of 12 Villas | Doha | Ongoing | Shotcrete works 570m² |
43 | UCC (URBACON TRADING & CONT) | The NED Hotel | Doha | Ongoing | Shotcrete works 1,830m² |
44 | PORR-HBK-MIDMAC JV | Wakrah and Wukair Drainage Tunnel | Wakrah and Wukair | Ongoing | Shotcrete works 4,662m² |
45 | Domopan Qatar | Doha Port Re-development | Doha | Ongoing | Shotcrete 4,100m² |
46 | AL AALI International | Construction of Muti Storey Car Park at West Bay (QP) | West Bay | Ongoing | Shotcrete works 4,044m² |
47 | MAN ENTERPRISE | Al Darwish Residential Tower at Dafna Construction & Completion of Remaining Works | Dafna | Ongoing | Headwalls Fire Stopping & Insulation behind Stone Cladding |
48 | MAN ENTERPRISE | Al Darwish Residential Tower at Dafna Construction & Completion of Remaining Works | Dafna | Ongoing | Firestop System for Curtain Wall |
49 | Al Jaber Engineering | REMOTE TRANSFER BAGGAGE FACILITY BUILDING PACKAGE NO. HIAEP-0014 | Wakrah | Ongoing | Stamped Concrete |
50 | Urbacon Trading & Contracting (UCC) | Doha Marriott Gulf Hotel | Doha | Ongoing | Decorative Concrete |
51 | Convert Engineering & Trading | (AP01A&AP01B) RES.BUILDING 3B+G+6F | Pearl Qatar | Awarded | Waterproofing works |
52 | U.C.E. (United Const. EST) | AL Mana Views Retail & Residential Building | Pearl Qatar | Awarded | Waterproofing & Shotcrete Works |
53 | QDVC | Development of Doha Airbase Phase C | Doha | Awarded | Shotcrete works 3,550m² |
54 | SEG Qatar | Darwish Residential Tower at Dafna | Dafna | Awarded | Epoxy coating works |
55 | United Construction Est. (UCE) | Al Waab Dialysis and Diabetes Center (1B+G+2F) | Al Waab | 31-Mar-22 | Waterproofing works |
56 | Ramaco Trading & Contracting | P135 Residential Tower (2B+G+P+19F+PH), on Plot No. RES013, Marina District Lusail. | Lusail | 31-Mar-22 | Shotcrete works 608m² |
57 | Urbacon Trading & Contracting (UCC) | SEEF Lusail Development Plots D1 & D2 | Lusail | 31-Mar-22 | Firestop Sealant |
58 | PORR Qatar | Pedestrian Bridges Project | Al Waab | 28-Feb-22 | Waterproofing works |
59 | Convert Engineering & Trading | Mehana Hotel Project | Al Salata | 28-Feb-22 | Waterproofing works |
60 | SALTOS | Villa in Lusail | Lusail | 28-Feb-22 | Substructure Waterproofing |
61 | AL BALAGH TRADING & CONTRACTING | Construction of Residential Tower for Qatar Charity Marina Com 47, Lusail | Lusail | 28-Feb-22 | Shotcrete works 1,960m² |
62 | Urbacon Trading & Contracting (UCC) | AL BUSAIR CAMP | Al Busair | 28-Feb-22 | Firestop works |
63 | Urbacon Trading & Contracting (UCC) | Catering Services project | Al Busair | 28-Feb-22 | Firestop Sealant works |
64 | GET (Generic Engineering Technologies and Contracting W.L.L) | Qatar Airways Accommodation | Doha | 30-Jan-22 | Shotcrete works 3,694m² |
65 | AL BALAGH TRADING & CONTRACTING | WADI AL SAIL OFFICE BUILDING WITH DATA CENTER | Wadi Al Sail | 30-Jan-22 | Shotcrete works 3,156m² |
66 | Silver Falcon | Al Udeid Airbase - Repair Roof | Al Udeid | 30-Nov-21 | Roof Waterproofing works |
67 | Urbacon Trading & Contracting (UCC) | Mr. Ramez Khayyat Private Villa (VILLA 30) | Pear Qatar | 30-Nov-21 | Shotcrete works 1,500m² |
68 | UCC-InfraRoad-Limak JV | PJ025 - D-Ring Road - Improvement Works | D - Ring Road | 30-Nov-21 | Shotcrete works 5,500m² |
69 | Urbacon Trading & Contracting (UCC) | MAIN VILLA @ AL WAJBA PALCE PKG 2B-VVIP PALACE | Al Wajba | 30-Nov-21 | Shotcrete works 3400m² |
70 | U.C.E. (United Const. EST) | FALCON 3 AL UDEID AIRBASE | Al Udied | 30-Nov-21 | Firestop works |
71 | K&H SONS OF M. AL MANA CO | Modification of G+1 Al Kheesa Souq | Al Kheesa | 20-Sep-21 | Shotcrete works 500m² |
72 | Al Samrya Trad & Cont | Messilah Petrol Station | Messiliah | 30-Jun-21 | Waterproofing works |
73 | Al Samrya Trad & Cont | AAYAN Tower | West Bay | 30-Jun-21 | Waterproofing works |
74 | Boom Construction Company | Roads and Infrastructure in West Muaither | West Muaither | 30-Jun-21 | Shotcrete works 300m³ |
75 | Urbacon Trading & Contracting (UCC) | Construction of Marina Mix 12D | Lusail | 30-Jun-21 | Shotcrete works 3,520m² |
76 | Ammico Contracting company | Qetaifan Island North Development Package 3 | Qetaifan | 30-Apr-21 | Shotcrete works 2,500m² |
77 | Convert Engineering & Trading | LPS -02 and LPS-03 | Pearl Qatar | 20-Apr-21 | Shotcrete works 5,190m² |
78 | Advance Construction Technologies (ACT) | Bahadir Construction | C-108-01 | 31-Mar-21 | Shotcrete 4,410m² | |
79 | MIDMAC Contracting Company W.L.L. | CP08-A1- Infrastructure and Landscaping at Spine and Marina Roads CP08-A2- Infrastructure and Landscaping for Villas in Qetaifan Islands South. | Lusail | 15-Feb-21 | Asphaltic Plug Joint System |
80 | U.C.E. (United Const. EST) | LPS62 (04 Mall) | Pearl Qatar | 31-Jan-21 | Waterproofing works |
81 | Al Kamal International Group (AKIG) | KDO - Villa 3 | Dafna | 31-Jan-21 | Waterproofing works |
82 | Urbacon Trading & Contracting (UCC) | Al Busair Camp - Evaporation Pond | Al Busair | 31-Jan-21 | Shotcrete 5,911m² |
83 | Urbacon Trading & Contracting (UCC) | Doha Marriott Hotel | Ras Bu Abboud | 31-Jan-21 | Shotcrete works 248m² |
84 | AL DARWISH Engineering | Roads and Infr in Al Egda, Al Heedan & Al Khor | Al Khor t | 31-Jan-21 | Shotcrete works 184m² |
85 | AL DARWISH Engineering | Construction of Hilton 4 Star Hotel at Al Rufaa | Al Rufaa | 31-Jan-21 | Shotcrete works 1,088m² |
86 | U.C.E. (United Const. EST) | Roads and Infrastructure for Umm Salal Integrated Worker Accommodation Community | Umm Salal | 31-Jan-21 | Firestop works |
87 | Consolidated Contractors Group (CCC) | QRMS Project (Qatar Major Stations Project) - Msheireb & Education City Stations | Msheireb | 31-Jan-21 | Injection Works |
88 | AL BALAGH - L& T JV | Al Rayyan Stadium and Precinct | Rayyan | 31-Jan-21 | Stair Nosing |
89 | Urbacon Trading & Contracting (UCC) | Design & Build of Lusail Palaces | Lusail | 31-Dec-20 | Shotcrete & Soil Nailing works 340m² |
90 | Urbacon Trading & Contracting (UCC) | Construction of Utility Tunnel | Al Busair | 30-Dec-20 | Shotcrete & Soil Nailing works 350m² |
91 | Urbacon Trading & Contracting (UCC) | Printing Press at Umm Salal - U0780SPPQ | Umm Salal | 30-Dec-20 | Firestop Sealant |
92 | U.C.E. (United Const. EST) | Roads & Infrastructure for Umm Salal Integrated Worker Accommodation Community | Umm Salal | 30-Dec-20 | Firestop Sealant works |
93 | Urbacon Trading & Contracting (UCC) | Dukhan Project (Rawdat Mehairqa) | Dukhan | 02-Dec-20 | Shotcrete 929m² |
94 | UCC-InfraRoad JV- | Roads & Infrast. in Kharatiyat & Izghawa | Kharatiyat & Izghawa | 30-Nov-20 | Shotcrete works 20m³ |
95 | U.C.E. (United Const. EST) | Abdul Aziz Al Mana Villa - The Pearl | Pearl Qatar | 31-Oct-20 | Waterproofing works |
96 | Boom Construction Company | M.T. Access Shafts - Alkhor (Al Khor Express)- Contract PO no. 84486 - Shotcrete) | Al Khor | 31-Oct-20 | Shotcrete works 850³ |
97 | Al Kamal International Group (AKIG) | KDO Project at Dafna | Dafna | 31-Oct-20 | Scarifying and self levelling works |
98 | U.C.E. (United Const. EST) | UMM GHUWALINA HOTEL | Doha | 30-Sep-20 | Waterproofing works |
99 | Urbacon Trading & Contracting (UCC) | LUSAIL PALACE Underground Structures | Lusail | 30-Sep-20 | Shotcrete works 400m² |
100 | URBACON-INFRAROAD-YUKSEL (JV) | Construction of Duhail Intersection and Al Ghrafa Street (P007 C7 P1) | Duhail | 30-Sep-20 | Shotcrete works 7,210m² |
101 | SACYR MEDGULF JV | Roads And Infrastructure In South of Al Meshaf Package 01. | Al Meshaf | 30-Sep-20 | Shotcrete works 987m² |
102 | Greenwave | Al Muftah Rent A Car | 30-Sep-20 | Epoxy Coating works | |
103 | Fahad Construction & Trading | Street 14 Labor Camp | Industrial Area | 30-Sep-20 | Firestop works |
104 | U.C.E. (United Const. EST) | Falcon 3 Al Udeid Air Base | Al Udeid | 30-Jul-20 | Waterproofing works |
105 | U.C.E. (United Const. EST) | Roads and Infrastructure for Umm Salal Integrated Worker Accommodation Community | Umm Salal | 30-May-20 | Waterproofing works |
106 | AL SARH (Insha Co) | Erkyah Residential Building at Lusail | Lusail | 30-Mar-20 | Waterproofing and Shotcrete works |
107 | AL SARH (Insha Co) | Erkyah Residential Building at Lusail | Lusail | 30-Mar-20 | Shotcrete works 1,217m² |
108 | Al Kamal International Group (AKIG) | Hotel 108K | Al Ghanem | 05-Mar-20 | Waterproofing works |
109 | PRIVATE ENGINEERING OFFICE (PEO) | Design & Build Amiri Guard Buildings and Facilities at Lusail | Lusail | 25-Feb-20 | Blast Proof Doors |
110 | K&H SONS OF AL MANA | AL MANA HQ AT AI KHALID | Ainkhalid | 08-Jan-20 | Firestop Works |
111 | Medtel W.N WLL | Thumama Stadium | Thumama | 25-Dec-19 | Shotcrete works 600m² |
112 | Redco International | Al Khor Zoo | Al Khor | 25-Dec-19 | Shotcrete works 70m³ |
113 | Al Sarh Holding Group | Foxhills Residential Buildings (F-08, F-09) 2B+G+4Floors | Lusail | 30-Nov-19 | Waterproofing works |
114 | Urbacon Trading & Contracting (UCC) | SEEF Lusail Development Plots D1 & D2 | Lusail | 28-Nov-19 | Shotcrete works 3,187m² |
115 | Urbacon Trading & Contracting (UCC) | SEEF Lusail Development Plots D3 & D4 | Lusail | 28-Nov-19 | Shotcrete works 3,015m² |
116 | SALAM ENTERPRISES | Health is Wealth Medical Center | Lusail | 28-Nov-19 | Lead Lining works |
117 | U.C.E. (United Const. EST) | Visitor Center Substation - Hamad Port | Umm Al-Houl | 15-Nov-19 | Waterproofing works |
118 | MIDMAC Contracting Company W.L.L. | Shield 5 Program Site 1 & 4A | 30-Aug-19 | Bentonite Waterproofing | |
119 | Redco International Trading and Contracting W.L.L. | QRAIL- RLR Stabling Yard | 30-Aug-19 | Trowelled Shotcrete application with Waterproofing Crystalline Admixture | |
120 | Redco International Trading and Contracting W.L.L. | QRAIL- RLR Stabling Yard | 30-Aug-19 | Trowelled Shotcrete application with Waterproofing Crystalline Admixture 400 m³ | |
121 | Al Sarh Holding Group | Al Wajba Palace Phase 2 | Wajba | 30-Aug-19 | Shotcrete works 3,983m² |
122 | SALAM ENTERPRISES | Health is Wealth Medical Center | Lusail | 31-Jul-19 | Waterproofing |
123 | Leighton Contracting Qatar WLL | QEZ-3 PACKAGE 3.1.A &B - CONSTRUCTION OF ROADS & INFRASTRUCTURE | Mesaieed | 31-Jul-19 | Waterproofing works |
124 | Construction Development Company LLC - CDC | COMMERCIAL DEV. 3B+G+M+28+P AT COM 13 LUSAIL for Al Fardan Properties | Lusail | 30-Jul-19 | Substructure Waterproofing |
125 | Salam Enterprises | Construction of Fit out for Medical Center at Burj Alfardan Lusail (Health is Wealth Medical Center) | Lusail | 27-Jul-19 | Waterproofing works |
126 | AMMICO | BP18A Enabling Work Project Lusail | Lusail | 17-Jul-19 | Shotcrete works 5,000m² |
127 | Leighton - Al Jaber Eng. (JV) | New Orbital Highway (NOH3) | Rayyan/Alkhor/Lusail | 24-Jun-19 | Shotcrete and Soil Nailing Works 180m² |
128 | Al Samrya Trading & Contracting | Samrya Hotel Suites (3B+G+M+44) | West Bay | 30-Apr-19 | 20,000 m² of Waterproofing |
129 | Collosa Contracting & Trading Company | Ain Khalid Bus Hub (B+M+1) at Ain Khalid | Ainkhalid | 30-Apr-19 | Waterproofing System |
130 | ATPS (Arabian Technical Petroleum Services)- | LIFCO Warehouse | 30-Apr-19 | Epoxy Coating | |
131 | Construction Development Company LLC - CDC | Alfardan Properties 5th Floor Commercial Dev.at Lusail COM 13 | Lusail | 30-Apr-19 | Microtopping works |
132 | QATAR ARMED FORCES | Construction of Hangars (3-no) and Ammunition Stores (6-no) at Umm Ateen Camp. | Umm Ateen | 15-Apr-19 | Blast Proof Doors |
133 | Marakez Facility Management | Bin Mahmoud Tower | Bin Mahmoud | 18-Jan-19 | Firestopping works |
134 | Phase Trading & Contracting Co. (PTC) | Labor Accommodation and Workshop | Industrial Area | 15-Jan-19 | Firestopping works |
135 | Phase Trading & Contracting Co. (PTC) | Hamad Medical (Dialysis unit) | Al Sadd | 10-Jan-19 | Firestopping works |
136 | Sirti MENA for Projects L.L.C. | MOI Headquarters | Wadi Al Seel | 30-Dec-18 | Waterproofing works |
137 | AJECT QATAR | P-017 C2, East Industrial Road Between Al Muntazah Street & West Corridor | Muntaza | 30-Dec-18 | Shotcrete works 355 m² |
138 | Abdulla Muhanna Al Naemi Sons Inv. Co. WLL (ABM) | Showroom in Old Airport Street | Doha | 25-Dec-18 | Waterproofing works |
139 | Tekfen | Pavilion Extension at Al Biddha Park, Corhiche | Corniche | 25-Dec-18 | Roof Waterproofing works |
140 | Phase Trading & Contracting Co. (PTC) | Doha Souq | Al Merqab | 01-Dec-18 | Firestopping works |
141 | DAEWOO | E Ring Road, North-South Road Link | Doha | 30-Nov-18 | Shotcrete works 938 m² |
142 | Dogus - Onur JV Do?u? ?n?aat ve Tic. A.?. | AL RAYYAN ROAD -Project 7 Contract 2 | Al Rayyan | 30-Nov-18 | Application of Shotcrete works 2,200 m² |
143 | Redco International Trading and Contracting W.L.L. | Red Line North Elevated and AT Grade - LUSAIL TROUGH 5 | Lusail | 30-Nov-18 | Shotcrete works 4,000 m² |
144 | FYAP JV | Redline South EAG Metro | Wakrah | 17-Sep-18 | Shotcrete 514m² |
145 | 1000 Walls Interior & Fit-outs | Novo Cinemas - Souq Waqif | Souq Waqif | 31-Jul-18 | Epoxy Coating works |
146 | PETROGOLD and Assosiates Trad & Cont. W.L.L. | Abu Samra Resort | Abu Samra | 30-Apr-18 | Shotcrete works 3,500m² |
147 | Redco International Trading and Contracting W.L.L. | Construction of Western Green Spine Pedestrian Underpass at Education City | Al Rayyan | 31-Mar-18 | Shotcrete works 302 m² |
148 | DARAT PROJECTS | Old Merqab Building Near Al Kutub Roundabout | Old Merqab | 30-Mar-18 | Shotcrete works 24m² |
149 | HASSANESCO TRADING & CONTRACTING W.L.L. | H21 MARINA COM 31 Lusail Tower | Lusail | 30-Mar-18 | Shotcrete Works 3,607 m² |
150 | Qatar Building Company (QBC) | Rawdat Rashed Road-Salwa And Dukhan Bridges-Qs-016-Package-04 | Salwa/Dukhan | 30-Mar-18 | Shotcrete & Soil Nailing Works 600 m² |
151 | QD-SBG Construction | CP07B - Lusail Plaza-Infrastrcture, LRT Station, Public Car Park & Landscape | Lusail | 31-Jan-18 | Shotcrete & Rock Nails 8,970 m³ |
152 | Bouygues-Bat Int'l | Barwa Financial District Development Doha,Qatar | West Bay | 20-Jan-18 | 220,000 m2 of Epoxy / Polyurethane coating |
153 | Bouygues-Bat Int'l | Barwa Financial District Development Doha,Qatar - QP DISTRICT PROJECT | West Bay | 20-Jan-18 | 50,000 m2 of Expansion joint cover and sealant |
154 | Bouygues-Bat Int'l | Barwa Financial District Development Doha,Qatar - QP DISTRICT PROJECT | West Bay | 18-Jan-18 | 20,000 m2 of Shotcrete |
155 | Consolidated Contractors Group (CCC) | Utility Tunnel at Hamad Intl Airport | Wakrah | 12-Jan-18 | Water Seepage Rectification |
156 | PORR SBG HBK Joint Venture | Green Line Underground - Ground Support works @ Hamad Hospital Station. | Al Saad | 30-Oct-17 | Application of Shotcrete & Soil Nailing works. 4,734 m² |
157 | PORR SBG HBK Joint Venture | GREEN LINE UNDERGROUND Messila,Qadeem & QNL Underpass | Al Messila | 27-Oct-17 | Application of Shotcrete & Soil Nailing works. 6,226 m² |
158 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | QIRP-Golden Line Underground. Ras Bu Abboud Station | Ras Bu Abboud | 23-Oct-17 | Drilling and Fixing of Rock Bolts, Drain Pipes and Weep Holes. 19,597 m² |
159 | SALINI IMPREGILO-SK-E&C-GALFAR AL MISNAD JV (ISG JV) | Construction of Doha Metro Project Red Line North Underground. Cornich & Al Bidda Stations. | Doha | 15-Oct-17 | Drilling work for Rockbolts Installation 18,124 m² |
160 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | QIRP-Golden Line Underground. Subway Entrance of Ras Bu Abboud Station | Ras Bu Abboud | 10-Oct-17 | Shotcrete works 1,782 m² |
161 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | Metro Gold Line Underground - NATIONAL MUSEUM SUBWAY ENTRANCE | Old Salata | 07-Sep-17 | Shotcrete works 4,161m² |
162 | M/s. International Trading & Contracting Company - ITC | Construction of Two Health Care Centers at Muaither & Al Wajbah (Package 5) | Muaither & Wajbah | 19-Jun-17 | Lead Lining works |
163 | RLR JV | Metro Redline EAG Project | Lusail | 10-Jun-17 | Shotcrete & Soil Nailing Works 2,183 m² + 1,510 m3 |
164 | PORR SBG HBK Joint Venture | Green Line Underground - SHAFT 6 | Dukhan | 08-Jun-17 | Shotcrete & Soil Nailing Works 3,624 m² |
165 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | QIRP-Golden Line Underground. Bin Mahmoud Station | Bin Mahmoud | 31-Mar-17 | Shotcrete works 3,000 m² |
166 | Urbacon Trading & Contracting (UCC) | Union Residential Tower (2B+G+M+35), West Bay, Doha, Qatar | West Bay | 29-Mar-17 | 12,000 m2 of PVC membrane and 4,000 of EPDM membrane |
167 | Urbacon Trading & Contracting (UCC) | Union Residential Tower (2B+G+M+35), West Bay, Doha, Qatar. | West Bay | 16-Mar-17 | 10,000 m2 of deck coating system |
168 | Construction Development Company LLC - CDC | COMMERCIAL DEV. 3B+G+M+28+P AT COM 13 LUSAIL for Al Fardan Properties | Lusail | 04-Mar-17 | Application of Shotcrete 2,974 m² |
169 | Urbacon Trading & Contracting (UCC) | Union Residential Tower (2B+G+M+35), West Bay, Doha, Qatar. | West Bay | 20-Jan-17 | Traffic Coating and Road Marking |
170 | Dogus - Onur JV Do?u? ?n?aat ve Tic. A.?. | Construction and Upgrade of Rayyan Road Project 7 Contract 2 , West of Olympic Roundabout to West of New Rayyan Roundabout | Al Rayyan | 30-Nov-16 | Application of Shotcrete and Soil Nailing works. 1,270 m² |
171 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | Metro Gold Line Underground - Al Sadd Station | Al Sadd | 10-Sep-16 | Shotcrete works 609m² |
172 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | QIRP-Golden Line Underground. Airport City North Station | Airport City North | 30-Aug-16 | 16,300 m2 of Shotcrete |
173 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | Gold Line Underground - Emergency Exit Shaft, Al Sharq. | Ras Bu Abboud | 30-Aug-16 | Shotcrete & Soil Nailing Works 430 m² |
174 | Boom General Contractors | Healthcare Center at Al Roda (HCCR) | Al Roda | 01-Jul-16 | Lead Lining works |
175 | QACC (Qatar Arabian Construction Co.) | Construction, Completion and Maintenance of Workers Hospitals and Intergrade Health Care Centers at Ras Lafan Industrial Area | Ras Laffan | 01-Jun-16 | 1,041 m² of Water Tank Liner |
176 | Swissboring | New HBK Headquarters Building (5B+G+M+10) at Grand Hamad Street. | Doha | 01-May-16 | Shotcrete works 2,048 m² |
177 | 3D Tech Decoration Design | Factory at Shahaniya UCC Camp, Dukhan Road. | Dukhan | 01-Mar-16 | Epoxy Paint System for Flooring |
178 | Consolidated Contractors Group (CCC) / Teyseer Contracting Co. W.L.L. JV | Lusail Development CP07-C-1B Construction of Commercial Boulevard with Road D3, Road A4, Internal Roads, Utilities and Underpass | Lusail | 26-Feb-16 | Shotcrete & Soil Nailing Works 67 m3 |
179 | Consolidated Contractors Group (CCC) / Teyseer Contracting Co. W.L.L. JV | Lusail Development CP07-C-1B Construction of Commercial Boulevard with Road D3, Road A4, Internal Roads, Utilities and Underpass | Lusail | 26-Feb-16 | Asphaltic Plug Joint System |
180 | Navayuga Engineering Company W.L.L. | BP17 A, Enabling and Piling works for Qatari Diar Headquarter, Lusail | Lusail | 18-Feb-16 | Shotcrete works 3,208 m² |
181 | WCT Berhad | The Construction, Completion and Maintenance of Ministry of Interior Head Quarters at Wadi Al Sail, Doha Qatar | Wadi Al Seel | 01-Feb-16 | 80,000 m2 of Waterproofing |
182 | Zublin International Qatar L.L.C. | 3B+G+7 Commercial & Residential Development at Al Muntazah | Al Muntazah | 30-Jan-16 | Shotcrete works 433m² |
183 | Al Samrya Trading & Contracting | Samrya Quartiers, Hotel & Apartments (3B+G+M+7). | Wakrah | 30-Dec-15 | Waterproofing |
184 | Amar Construction (Redco Construction - Al Mana JV) | Construction of TB (Communicable Disease) Unit at Rumialah for Hamad Medical Corporation. | Al Khaleej St., Doha | 30-Dec-15 | Lead Lining works |
185 | Boom Construction | Construction and Upgrade of Al Rayyan Road Project 7: Contract 1 West of New Rayyan R/A to East of Bani Hajer R/A | Rayyan | 25-Dec-15 | Shotcrete works 528m3 |
186 | Aktor-Larsen & Toubro-yapi merkezi-STFA-Al Jaber Engineering JV (ALYSJ JV) | QIRP-Golden Line Underground. Souq Waqif Station | Souq Waqif | 16-Dec-15 | Drilling, Installation and Grouting of Rock Bolts and GFRP Rock Bolts 284 m |
187 | Alfardan Properties Co. SOC. | ONE PORTO ARABIA in Parcel 1C - Pearl Qatar. | Porto Arabia | 11-Dec-15 | 7,500 m² of Epoxy works |
188 | SEG Qatar | Qatar University Student Housing Project Phase 2 Part 1 | Duhail | 04-Dec-15 | Polyurethane Lining for Irrigation Tanks |
